| Creature information |
|
| Charged Energy Elemental 500 health 450 experience points per kill |
| Summon/convince | - / - |
| Ability: | melee, combat, condition |
| Immunities: | paralyze, invisible |
| Canwalkonfield: | energy, fire, poison |
| Elements Protection: | Ice:100%, Fire:100%, Energy:100%, Physical:-5% |
| Speed: | 135 |
| Target Distance: | 1 |
| Staticattack: | 85 |
| Runonhealth: | 1 |
| Tempo para mudar de alvo: | 20 segundos, chance: 15% |
| Pode ser domado (illusionable): | yes |
| Empurra items: | yes |
| Loot: | 100% - gold coin, maxcount = 100 100% - gold coin, maxcount = 22 25% - flash arrow, maxcount = 3 8.252% - energy soil
|
| Sell list: | (2,000 gps)
|
| Media: | Média por morte: 227.04 gps
Gold CoinChance: 100% MaxCount: 100 Valor item: 1 gp Media drop: 50.5 gp
Gold CoinChance: 100% MaxCount: 22 Valor item: 1 gp Media drop: 11.5 gp
Flash Arrow Chance: 25% MaxCount: 3 Valor item: 0 gp Media drop: 0 gp
Energy SoilChance: 8.252% MaxCount: 1 Valor item: 2000 gp Media drop: 165.04 gp
|