| Creature information |
|
| Crystal Wolf 750 health 275 experience points per kill |
| Summon/convince | - / - |
| Ability: | melee, crystal wolf wave, combat |
| Immunities: | paralyze, invisible |
| Elements Protection: | Death:10%, Holy:10%, Ice:50%, Fire:10%, Earth:5%, Energy:-5%, Physical:-5% |
| Speed: | 160 |
| Target Distance: | 1 |
| Staticattack: | 90 |
| Runonhealth: | 20 |
| Bestiary: | Classe: Magical
Tokill: 5
Firstunlock: 2
Secondunlock: 3
Charmspoints: 50
Stars: 3
Locations: Shadowthorn
|
| Tempo para mudar de alvo: | 4 segundos, chance: 10% |
| Pode ser domado (illusionable): | yes |
| Empurra items: | yes |
| Empurra criaturas: | yes |
| Loot: | 100% - gold coin, maxcount = 52 29.6% - hailstorm rod 100% - meat, maxcount = 4 14.8% - wolf paw 44% - shiver arrow, maxcount = 10 14.8% - crystalline armor
|
| Sell list: | (16,000 gps)
(3,000 gps)
(70 gps)
|
| Media: | Média por morte: 3292.86 gps
Gold CoinChance: 100% MaxCount: 52 Valor item: 1 gp Media drop: 26.5 gp
Hailstorm RodChance: 29.6% MaxCount: 1 Valor item: 3000 gp Media drop: 888 gp
Meat Chance: 100% MaxCount: 4 Valor item: 0 gp Media drop: 0 gp
Wolf PawChance: 14.8% MaxCount: 1 Valor item: 70 gp Media drop: 10.36 gp
Shiver Arrow Chance: 44% MaxCount: 10 Valor item: 0 gp Media drop: 0 gp
Crystalline ArmorChance: 14.8% MaxCount: 1 Valor item: 16000 gp Media drop: 2368 gp
|