| Creature information |
|
| Muddy Earth Elemental 650 health 450 experience points per kill |
| Summon/convince | - / - |
| Ability: | melee, combat, condition |
| Immunities: | paralyze, invisible |
| Canwalkonfield: | energy, fire, poison |
| Elements Protection: | Death:40%, Ice:20%, Fire:-15%, Earth:100%, Energy:85% |
| Speed: | 130 |
| Target Distance: | 1 |
| Staticattack: | 80 |
| Runonhealth: | 1 |
| Tempo para mudar de alvo: | 20 segundos, chance: 50% |
| Pode ser domado (illusionable): | yes |
| Empurra items: | yes |
| Loot: | 100% - small stone, maxcount = 3 98% - gold coin, maxcount = 80 98% - gold coin, maxcount = 47 88% - some leaves 15% - natural soil
|
| Sell list: | (2,000 gps)
|
| Media: | Média por morte: 363.21 gps
Small Stone Chance: 100% MaxCount: 3 Valor item: 0 gp Media drop: 0 gp
Gold CoinChance: 98% MaxCount: 80 Valor item: 1 gp Media drop: 39.69 gp
Gold CoinChance: 98% MaxCount: 47 Valor item: 1 gp Media drop: 23.52 gp
Some LeavesChance: 88% MaxCount: 1 Valor item: 0 gp Media drop: 0 gp
Natural SoilChance: 15% MaxCount: 1 Valor item: 2000 gp Media drop: 300 gp
|