| Creature information |
|
| Rukor Zad 380 health 380 experience points per kill |
| Summon/convince | - / - |
| Ability: | melee, combat, condition, drunk |
| Immunities: | paralyze, invisible |
| Canwalkonfield: | energy, poison |
| Elements Protection: | Death:5%, Fire:5%, Earth:20%, Energy:10%, Physical:1% |
| Reward Boss: | yes |
| Speed: | 107 |
| Target Distance: | 1 |
| Staticattack: | 90 |
| Tempo para mudar de alvo: | 4 segundos, chance: 0% |
| Empurra items: | yes |
| Empurra criaturas: | yes |
| Loot: | 100% - gold coin, maxcount = 50 36.84% - throwing star, maxcount = 14 24.8% - viper star, maxcount = 7 16.76% - steel helmet 7.76% - steel shield
|
| Sell list: | (293 gps)
(80 gps)
|
| Media: | Média por morte: 80.81 gps
Gold CoinChance: 100% MaxCount: 50 Valor item: 1 gp Media drop: 25.5 gp
Throwing StarChance: 36.84% MaxCount: 14 Valor item: 0 gp Media drop: 0 gp
Viper StarChance: 24.8% MaxCount: 7 Valor item: 0 gp Media drop: 0 gp
Steel HelmetChance: 16.76% MaxCount: 1 Valor item: 293 gp Media drop: 49.11 gp
Steel ShieldChance: 7.76% MaxCount: 1 Valor item: 80 gp Media drop: 6.21 gp
|