| Creature information |
|
| Shock Head 4200 health 2300 experience points per kill |
| Summon/convince | - / - |
| Ability: | melee, combat, speed, shock head skill reducer 1, shock head skill reducer 2 |
| Immunities: | paralyze, invisible |
| Canwalkonfield: | fire, poison |
| Elements Protection: | Death:20%, Ice:25%, Fire:100%, Earth:100%, Energy:10%, Physical:10% |
| Speed: | 136 |
| Target Distance: | 1 |
| Staticattack: | 80 |
| Bestiary: | Classe: Magical
Tokill: 2500
Firstunlock: 100
Secondunlock: 1000
Charmspoints: 50
Stars: 4
Locations: Sparsely in eastern Lower Roshamuu and southern Guzzlemaw Valley.
|
| Tempo para mudar de alvo: | 4 segundos, chance: 10% |
| Empurra items: | yes |
| Empurra criaturas: | yes |
| Loot: | 20% - small sapphire 100% - gold coin, maxcount = 200 1.08% - royal helmet
|
| Sell list: | (30,000 gps)
(250 gps)
|
| Media: | Média por morte: 474.50 gps
Small SapphireChance: 20% MaxCount: 1 Valor item: 250 gp Media drop: 50 gp
Gold CoinChance: 100% MaxCount: 200 Valor item: 1 gp Media drop: 100.5 gp
Royal HelmetChance: 1.08% MaxCount: 1 Valor item: 30000 gp Media drop: 324 gp
|