| Creature information |
|
| Slick Water Elemental 550 health 450 experience points per kill |
| Summon/convince | - / - |
| Ability: | melee, combat |
| Immunities: | paralyze, invisible |
| Canwalkonfield: | fire, poison |
| Elements Protection: | Death:1%, Holy:40%, Ice:100%, Drown Damage:100%, Fire:100%, Earth:100%, Physical:45% |
| Speed: | 140 |
| Target Distance: | 1 |
| Staticattack: | 85 |
| Runonhealth: | 1 |
| Tempo para mudar de alvo: | 20 segundos, chance: 15% |
| Pode ser domado (illusionable): | yes |
| Empurra items: | yes |
| Loot: | 90% - gold coin, maxcount = 70 90% - gold coin, maxcount = 60 10.3% - shiver arrow, maxcount = 3 24% - iced soil
|
| Sell list: | (2,000 gps)
|
| Media: | Média por morte: 539.40 gps
Gold CoinChance: 90% MaxCount: 70 Valor item: 1 gp Media drop: 31.95 gp
Gold CoinChance: 90% MaxCount: 60 Valor item: 1 gp Media drop: 27.45 gp
Shiver Arrow Chance: 10.3% MaxCount: 3 Valor item: 0 gp Media drop: 0 gp
Iced SoilChance: 24% MaxCount: 1 Valor item: 2000 gp Media drop: 480 gp
|