| Creature information |
|
| The Plasmother 7500 health 12000 experience points per kill |
| Summon/convince | - / - |
| Ability: | melee, speed, combat |
| Immunities: | paralyze, invisible |
| Canwalkonfield: | energy, fire, poison |
| Elements Protection: | Death:-10%, Holy:-15%, Earth:100%, Energy:10%, Physical:10% |
| Reward Boss: | yes |
| Speed: | 155 |
| Target Distance: | 1 |
| Staticattack: | 90 |
| Runonhealth: | 250 |
| Tempo para mudar de alvo: | 5.5 segundos, chance: 10% |
| Empurra items: | yes |
| Empurra criaturas: | yes |
| Loot: | 80% - gold coin, maxcount = 177 100% - platinum coin, maxcount = 13 100% - demonic essence 20% - black pearl, maxcount = 3 20% - small sapphire, maxcount = 3 100% - soul orb 100% - Plasmother's remains
|
| Sell list: | (1,000 gps)
(280 gps)
(250 gps)
|
| Media: | Média por morte: 1983.20 gps
Gold CoinChance: 80% MaxCount: 177 Valor item: 1 gp Media drop: 71.2 gp
Platinum CoinChance: 100% MaxCount: 13 Valor item: 100 gp Media drop: 700 gp
Demonic EssenceChance: 100% MaxCount: 1 Valor item: 1000 gp Media drop: 1000 gp
Black PearlChance: 20% MaxCount: 3 Valor item: 280 gp Media drop: 112 gp
Small SapphireChance: 20% MaxCount: 3 Valor item: 250 gp Media drop: 100 gp
Soul OrbChance: 100% MaxCount: 1 Valor item: 0 gp Media drop: 0 gp
Plasmother's RemainsChance: 100% MaxCount: 1 Valor item: 0 gp Media drop: 0 gp
|